<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdie Golf Blog &#187; Kau Sai Chau</title>
	<atom:link href="http://birdiegolfblog.com/tag/kau-sai-chau/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdiegolfblog.com</link>
	<description>The Travels &#38; Adventures of Birdie Golf</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great Birdie on Tough 16th @ Kau Sai Chau, Hong Kong</title>
		<link>http://birdiegolfblog.com/great-birdie-on-tough-16th-kau-sai-chau-hong-kong/</link>
		<comments>http://birdiegolfblog.com/great-birdie-on-tough-16th-kau-sai-chau-hong-kong/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:00:19 +0000</pubDate>
		<dc:creator>birdie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Birdie]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kau Sai Chau]]></category>

		<guid isPermaLink="false">http://birdiegolfblog.com/?p=3793</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://birdiegolfblog.com/great-birdie-on-tough-16th-kau-sai-chau-hong-kong/' addthis:title='Great Birdie on Tough 16th @ Kau Sai Chau, Hong Kong ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>This is never an easy hole. A 496 yard Par 5, the blind tee shot has to clear a ravine but at least there is a pole to aim at to know where to go&#8230;in theory. Our tee shot was perfect and actually just made it to the back the edge of the fairway on [...]]]></description>
		<wfw:commentRss>http://birdiegolfblog.com/great-birdie-on-tough-16th-kau-sai-chau-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Birdie @ Kau Sai Chau, Hong Kong</title>
		<link>http://birdiegolfblog.com/charity-birdie-kau-sai-chau-hong-kong/</link>
		<comments>http://birdiegolfblog.com/charity-birdie-kau-sai-chau-hong-kong/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:00:12 +0000</pubDate>
		<dc:creator>birdie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Birdie]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[EFG Bank]]></category>
		<category><![CDATA[HKGA]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kau Sai Chau]]></category>

		<guid isPermaLink="false">http://birdiegolfblog.com/?p=2181</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://birdiegolfblog.com/charity-birdie-kau-sai-chau-hong-kong/' addthis:title='Charity Birdie @ Kau Sai Chau, Hong Kong ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>We were invited to the EFG Bank Young Golfers’ Foundation / HKGA Charity Golf Day 2010 to play at the South Course at Kau Sai Chau, Hong Kong. This charity event was to provide additional support for elite young golfers in Hong Kong and provide further incentive for the young golfers to perform well when [...]]]></description>
		<wfw:commentRss>http://birdiegolfblog.com/charity-birdie-kau-sai-chau-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdie &#8211; Kau Sai Chau, Hong Kong</title>
		<link>http://birdiegolfblog.com/birdie-kau-sai-chau-hong-kong/</link>
		<comments>http://birdiegolfblog.com/birdie-kau-sai-chau-hong-kong/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:34:50 +0000</pubDate>
		<dc:creator>birdie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Birdie]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kau Sai Chau]]></category>

		<guid isPermaLink="false">http://birdiegolfblog.com/?p=1995</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://birdiegolfblog.com/birdie-kau-sai-chau-hong-kong/' addthis:title='Birdie &#8211; Kau Sai Chau, Hong Kong ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>This was a nearest to pin hole on Kau Sai Chau&#8217;s East Course. We were playing at the Johnny Walker + Bar Pacific tournament. The severely downhill #15 (130 yard, Par 3) had a strong wind blowing in our faces. We were debating whether to play 120 or 130 yards. Afraid that we might go [...]]]></description>
		<wfw:commentRss>http://birdiegolfblog.com/birdie-kau-sai-chau-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kau Sai Chau, Hong Kong &#8211; North 2 (Par 4)</title>
		<link>http://birdiegolfblog.com/kau-sai-chau-hong-kong-north-2-par-4/</link>
		<comments>http://birdiegolfblog.com/kau-sai-chau-hong-kong-north-2-par-4/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:00:04 +0000</pubDate>
		<dc:creator>birdie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Birdie]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kau Sai Chau]]></category>

		<guid isPermaLink="false">http://birdiegolfblog.com/?p=520</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://birdiegolfblog.com/kau-sai-chau-hong-kong-north-2-par-4/' addthis:title='Kau Sai Chau, Hong Kong &#8211; North 2 (Par 4) ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://birdiegolfblog.com/kau-sai-chau-hong-kong-north-2-par-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kau Sai Chau, Hong Kong &#8211; North 6 (Par 4)</title>
		<link>http://birdiegolfblog.com/kau-sai-chau-hong-kong-north-6-par-4/</link>
		<comments>http://birdiegolfblog.com/kau-sai-chau-hong-kong-north-6-par-4/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 12:00:11 +0000</pubDate>
		<dc:creator>birdie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Birdie]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kau Sai Chau]]></category>

		<guid isPermaLink="false">http://birdiegolfblog.com/?p=747</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://birdiegolfblog.com/kau-sai-chau-hong-kong-north-6-par-4/' addthis:title='Kau Sai Chau, Hong Kong &#8211; North 6 (Par 4) ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
		<wfw:commentRss>http://birdiegolfblog.com/kau-sai-chau-hong-kong-north-6-par-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: birdiegolfblog.com @ 2012-02-08 09:34:46 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      36
Cached queries:     25
Total query time:   0.0107
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0022 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0015 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0002 |            enabled             |   cached   |           538 | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
    4 |   0.0004 |  disabled (Query is rejected)  | not cached |             0 | CREATE TABLE IF NOT EXISTS `wp_bad_behavior` (
		`id` INT(11) NOT NULL auto_increment,
		`ip` TEXT NOT NULL,
		`date` DATETIME NOT NULL default '0000-00-00 00:00:00',
		`request_method` TEXT NOT NULL,
		`request_uri` TEXT NOT NULL,
		`server_protocol` TEXT NOT NULL,
		`http_headers` TEXT NOT NULL,
		`user_agent` TEXT NOT NULL,
		`request_entity` TEXT NOT NULL,
		`key` TEXT NOT NULL,
		INDEX (`ip`(15)),
		INDEX (`user_agent`(10)),
		PRIMARY KEY (`id`) );
    5 |   0.0002 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_product' LIMIT 1
    6 |   0.0001 |            enabled             |   cached   |           528 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_style' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_menu_type' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           540 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_fallback_username' LIMIT 1
    9 |   0.0003 |            enabled             |   cached   |           531 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_password' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           531 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_language' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           528 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_brand' LIMIT 1
   12 |   0.0002 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_append_data' LIMIT 1
   13 |   0.0001 |            enabled             |   cached   |           540 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_header_background' LIMIT 1
   14 |   0.0001 |            enabled             |   cached   |           535 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_header_color' LIMIT 1
   15 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_options' LIMIT 1
   16 |   0.0002 |            enabled             |   cached   |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   17 |   0.0001 |            enabled             |   cached   |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   18 |   0.0003 |            enabled             | not cached |           710 | SELECT wp_term_taxonomy.term_taxonomy_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'post_tag'
					AND wp_terms.slug IN ('kau-sai-chau')
   19 |   0.0003 |            enabled             | not cached |          3481 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'kau-sai-chau' LIMIT 1
   20 |   0.0006 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (48) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 5
   21 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   22 |   0.0006 |            enabled             | not cached |         12683 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (3793, 2181, 1995, 520, 747) ORDER BY t.name ASC
   23 |   0.0002 |            enabled             | not cached |          2268 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (3793,2181,1995,520,747)
   24 |   0.0002 |            enabled             |   cached   |          3481 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'kau-sai-chau' LIMIT 1
   25 |   0.0002 |            enabled             | not cached |          3620 | SELECT * FROM wp_users WHERE ID = 1 LIMIT 1
   26 |   0.0002 |            enabled             | not cached |          4501 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (1)
   27 |   0.0002 |            enabled             | not cached |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   28 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   29 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   30 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   31 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   32 |   0.0001 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   33 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   34 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   35 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   36 |   0.0001 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_birdiegolfblog.com_1_page_73994979a3dbf6082f7154f6bc5451d5
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.271s
Header info:
Set-Cookie:         bb2_screener_=1328664886+38.107.179.233; path=/
X-Pingback:         http://birdiegolfblog.com/wordpress/xmlrpc.php
Last-Modified:      Tue, 07 Feb 2012 15:27:32 GMT
ETag:               "ac7dcbf443bef02e52928d8515f15ac3"
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Type:       text/xml; charset=UTF-8
-->
