<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdie Golf Blog &#187; Hua Hin</title>
	<atom:link href="http://birdiegolfblog.com/tag/hua-hin/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdiegolfblog.com</link>
	<description>The Travels &#38; Adventures of Birdie Golf</description>
	<lastBuildDate>Mon, 16 Apr 2012 13:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review &#8211; Putahracsa Hua Hin, Thailand</title>
		<link>http://birdiegolfblog.com/review-putahracsa-hua-hin-thailand/</link>
		<comments>http://birdiegolfblog.com/review-putahracsa-hua-hin-thailand/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 10:00:40 +0000</pubDate>
		<dc:creator>birdie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Boutique Hotel]]></category>
		<category><![CDATA[Hua Hin]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://birdiegolfblog.com/?p=1170</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://birdiegolfblog.com/review-putahracsa-hua-hin-thailand/' addthis:title='Review &#8211; Putahracsa Hua Hin, Thailand ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>The owner of this beautiful Putahracsa Hua Hin boutique resort, Velvadi Sritrairatana, is R&#8217;s buddy from university a long time ago (I won&#8217;t say how long). She inherited this property from her grandmother, Khun Ying Supatra Singholaka, who served in the Royal Court of His Magesty, King Rama VI. Velvadi transformed the land into a [...]]]></description>
		<wfw:commentRss>http://birdiegolfblog.com/review-putahracsa-hua-hin-thailand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review &#8211; Banyan Golf Club, Hua Hin, Thailand</title>
		<link>http://birdiegolfblog.com/review-banyan-golf-club-hua-hin-thailand/</link>
		<comments>http://birdiegolfblog.com/review-banyan-golf-club-hua-hin-thailand/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:00:16 +0000</pubDate>
		<dc:creator>birdie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Hua Hin]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://birdiegolfblog.com/?p=1172</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://birdiegolfblog.com/review-banyan-golf-club-hua-hin-thailand/' addthis:title='Review &#8211; Banyan Golf Club, Hua Hin, Thailand ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Not to be mixed up with Banyan Tree, this course opened in October 2008 and already was voted as the Best New Course in 2009 by Asian Golf Monthly. The designer, Pirapon Namatra of Golf East, built this course amongst an existing pineapple plantation and purposely kept some and made them in play on some [...]]]></description>
		<wfw:commentRss>http://birdiegolfblog.com/review-banyan-golf-club-hua-hin-thailand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review &#8211; Black Mountain Golf Club, Hua Hin, Thailand</title>
		<link>http://birdiegolfblog.com/review-black-mountain-golf-club-hua-hin-thailand/</link>
		<comments>http://birdiegolfblog.com/review-black-mountain-golf-club-hua-hin-thailand/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:00:25 +0000</pubDate>
		<dc:creator>birdie</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Hua Hin]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://birdiegolfblog.com/?p=1171</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://birdiegolfblog.com/review-black-mountain-golf-club-hua-hin-thailand/' addthis:title='Review &#8211; Black Mountain Golf Club, Hua Hin, Thailand ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>We expected this to be a nice course. Asian Tour Pro Darren Beck played the Black Mountain Masters here in March earlier this year and came in tied for eighth place. Opened just 2.5 years ago, the course conditions were excellent and very well maintained. The clubhouse was pretty big with lots of open air [...]]]></description>
		<wfw:commentRss>http://birdiegolfblog.com/review-black-mountain-golf-club-hua-hin-thailand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: birdiegolfblog.com @ 2012-05-22 10:20:25 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      35
Cached queries:     31
Total query time:   0.0166
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0068 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0015 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0004 |  disabled (Query is rejected)  | not cached |             0 | CREATE TABLE IF NOT EXISTS `wp_bad_behavior` (
		`id` INT(11) NOT NULL auto_increment,
		`ip` TEXT NOT NULL,
		`date` DATETIME NOT NULL default '0000-00-00 00:00:00',
		`request_method` TEXT NOT NULL,
		`request_uri` TEXT NOT NULL,
		`server_protocol` TEXT NOT NULL,
		`http_headers` TEXT NOT NULL,
		`user_agent` TEXT NOT NULL,
		`request_entity` TEXT NOT NULL,
		`key` TEXT NOT NULL,
		INDEX (`ip`(15)),
		INDEX (`user_agent`(10)),
		PRIMARY KEY (`id`) );
    4 |   0.0002 |            enabled             |   cached   |           537 | SELECT option_value FROM wp_options WHERE option_name = 'bad_behavior_whitelist' LIMIT 1
    5 |   0.0002 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
    6 |   0.0003 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_product' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           528 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_style' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_menu_type' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           540 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_fallback_username' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           531 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_password' LIMIT 1
   11 |   0.0001 |            enabled             |   cached   |           531 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_language' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           528 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_brand' LIMIT 1
   13 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_append_data' LIMIT 1
   14 |   0.0001 |            enabled             |   cached   |           540 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_header_background' LIMIT 1
   15 |   0.0001 |            enabled             |   cached   |           535 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_header_color' LIMIT 1
   16 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_options' LIMIT 1
   17 |   0.0001 |            enabled             |   cached   |           538 | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
   18 |   0.0001 |            enabled             |   cached   |           529 | SELECT option_value FROM wp_options WHERE option_name = 'theme_switched' LIMIT 1
   19 |   0.0002 |            enabled             |   cached   |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   20 |   0.0002 |            enabled             |   cached   |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   21 |   0.0002 |            enabled             |   cached   |           705 | SELECT wp_term_taxonomy.term_taxonomy_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'post_tag'
					AND wp_terms.slug IN ('hua-hin')
   22 |   0.0002 |            enabled             |   cached   |          3462 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'hua-hin' LIMIT 1
   23 |   0.0009 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (94) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 5
   24 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   25 |   0.0004 |            enabled             |   cached   |          9842 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (1170, 1172, 1171) ORDER BY t.name ASC
   26 |   0.0002 |            enabled             |   cached   |          1811 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (1170,1172,1171)
   27 |   0.0004 |            enabled             |   cached   |          3462 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'hua-hin' LIMIT 1
   28 |   0.0003 |            enabled             |   cached   |          3614 | SELECT * FROM wp_users WHERE ID = '1'
   29 |   0.0002 |            enabled             |   cached   |          4549 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (1)
   30 |   0.0013 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   31 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   32 |   0.0003 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   33 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   34 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   35 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_birdiegolfblog.com_1_page_c27029d780a4ba116da8ebdebcf97a96
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.296s
Header info:
Set-Cookie:         bb2_screener_=1337653225+38.107.179.231; path=/
X-Pingback:         http://birdiegolfblog.com/wordpress/xmlrpc.php
Last-Modified:      Mon, 16 Apr 2012 13:45:18 GMT
ETag:               "3715ca7a3c818785779619dbb6e7c78a"
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Type:       text/xml; charset=UTF-8
-->
