<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birdie Golf Blog &#187; Galvin</title>
	<atom:link href="http://birdiegolfblog.com/tag/galvin/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdiegolfblog.com</link>
	<description>The Travels &#38; Adventures of Birdie Golf</description>
	<lastBuildDate>Mon, 16 Apr 2012 13:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review &#8211; Galvin at Windows, London, England</title>
		<link>http://birdiegolfblog.com/review-galvin-at-windows-london-england/</link>
		<comments>http://birdiegolfblog.com/review-galvin-at-windows-london-england/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:00:28 +0000</pubDate>
		<dc:creator>birdie</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Galvin]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://birdiegolfblog.com/?p=2150</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://birdiegolfblog.com/review-galvin-at-windows-london-england/' addthis:title='Review &#8211; Galvin at Windows, London, England ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Opened since May 2006, Head Chef André Garrett and Chef Patron Chris Galvin, Galvin at Windows ha recently been awarded its first Michelin star, we were off to try this place for lunch. Located on the 28th floor of the London Hilton on Park Lane, it was very close to our hotel, the Mandarin Oriental. [...]]]></description>
		<wfw:commentRss>http://birdiegolfblog.com/review-galvin-at-windows-london-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: birdiegolfblog.com @ 2012-05-22 09:58:41 -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      31
Cached queries:     27
Total query time:   0.0133
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |    0.006 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0016 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0005 |  disabled (Query is rejected)  | not cached |             0 | CREATE TABLE IF NOT EXISTS `wp_bad_behavior` (
		`id` INT(11) NOT NULL auto_increment,
		`ip` TEXT NOT NULL,
		`date` DATETIME NOT NULL default '0000-00-00 00:00:00',
		`request_method` TEXT NOT NULL,
		`request_uri` TEXT NOT NULL,
		`server_protocol` TEXT NOT NULL,
		`http_headers` TEXT NOT NULL,
		`user_agent` TEXT NOT NULL,
		`request_entity` TEXT NOT NULL,
		`key` TEXT NOT NULL,
		INDEX (`ip`(15)),
		INDEX (`user_agent`(10)),
		PRIMARY KEY (`id`) );
    4 |   0.0002 |            enabled             |   cached   |           537 | SELECT option_value FROM wp_options WHERE option_name = 'bad_behavior_whitelist' LIMIT 1
    5 |   0.0002 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
    6 |   0.0002 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_product' LIMIT 1
    7 |   0.0001 |            enabled             |   cached   |           528 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_style' LIMIT 1
    8 |   0.0001 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_menu_type' LIMIT 1
    9 |   0.0001 |            enabled             |   cached   |           540 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_fallback_username' LIMIT 1
   10 |   0.0001 |            enabled             |   cached   |           531 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_password' LIMIT 1
   11 |   0.0002 |            enabled             |   cached   |           531 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_language' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           528 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_brand' LIMIT 1
   13 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_append_data' LIMIT 1
   14 |   0.0001 |            enabled             |   cached   |           540 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_header_background' LIMIT 1
   15 |   0.0001 |            enabled             |   cached   |           535 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_header_color' LIMIT 1
   16 |   0.0001 |            enabled             |   cached   |           530 | SELECT option_value FROM wp_options WHERE option_name = 'addthis_options' LIMIT 1
   17 |   0.0001 |            enabled             |   cached   |           538 | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
   18 |   0.0001 |            enabled             |   cached   |           529 | SELECT option_value FROM wp_options WHERE option_name = 'theme_switched' LIMIT 1
   19 |   0.0002 |            enabled             |   cached   |           688 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_modified_gmt DESC LIMIT 1
   20 |   0.0001 |            enabled             |   cached   |           672 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment') ORDER BY post_date_gmt DESC LIMIT 1
   21 |   0.0002 |            enabled             |   cached   |           705 | SELECT wp_term_taxonomy.term_taxonomy_id
					FROM wp_term_taxonomy
					INNER JOIN wp_terms USING (term_id)
					WHERE taxonomy = 'post_tag'
					AND wp_terms.slug IN ('galvin')
   22 |   0.0002 |            enabled             |   cached   |          3461 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'galvin' LIMIT 1
   23 |   0.0005 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.* FROM wp_posts  INNER JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) WHERE 1=1  AND ( wp_term_relationships.term_taxonomy_id IN (190) ) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 5
   24 |   0.0002 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   25 |   0.0003 |            enabled             |   cached   |          6177 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (2150) ORDER BY t.name ASC
   26 |   0.0002 |            enabled             |   cached   |          1353 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (2150)
   27 |   0.0002 |            enabled             |   cached   |          3461 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = 'galvin' LIMIT 1
   28 |   0.0003 |            enabled             |   cached   |          3614 | SELECT * FROM wp_users WHERE ID = '1'
   29 |   0.0002 |            enabled             |   cached   |          4549 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (1)
   30 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
   31 |   0.0002 |            enabled             |   cached   |          1442 | SELECT widget_name, widget_html FROM wp_schmap_widget ORDER BY createdtime DESC
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_birdiegolfblog.com_1_page_02d3a26d40c1573267539e61be4144f1
Caching:            disabled
Reject reason:      User agent is rejected
Status:             not cached
Creation Time:      0.256s
Header info:
Set-Cookie:         bb2_screener_=1337651921+38.107.179.230; path=/
X-Pingback:         http://birdiegolfblog.com/wordpress/xmlrpc.php
Last-Modified:      Mon, 16 Apr 2012 13:45:18 GMT
ETag:               "3715ca7a3c818785779619dbb6e7c78a"
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Type:       text/xml; charset=UTF-8
-->
